<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Uruguay World Cup Team Blog</title>
	<atom:link href="http://uruguay.worldcupblog.org/feed" rel="self" type="application/rss+xml" />
	<link>http://uruguay.worldcupblog.org</link>
	<description>World Cup 2010 - South Africa</description>
	<pubDate>Mon, 19 May 2008 04:21:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Week 13- Standings</title>
		<link>http://uruguay.worldcupblog.org/uncategorized/week-13-standings.html</link>
		<comments>http://uruguay.worldcupblog.org/uncategorized/week-13-standings.html#comments</comments>
		<pubDate>Mon, 19 May 2008 04:21:52 +0000</pubDate>
		<dc:creator>Juan</dc:creator>
		
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://uruguay.worldcupblog.org/uncategorized/week-13-standings.html</guid>
		<description><![CDATA[	             PTS	 GP	 W	D      L       +/-
River Plate	     34	14	11	1	2	29
Peñarol	     34	14	11	1	2	20
Def. Sporting   28	14	9	1	4	14
Liverpool	     28	14	8	4	2	11
Nacional 	     28	14	9	1	4	11
Wanderers	 [...]]]></description>
			<content:encoded><![CDATA[<p>	             PTS	 GP	 W	D      L       +/-<br />
River Plate	     34	14	11	1	2	29<br />
Peñarol	     34	14	11	1	2	20<br />
Def. Sporting   28	14	9	1	4	14<br />
Liverpool	     28	14	8	4	2	11<br />
Nacional 	     28	14	9	1	4	11<br />
Wanderers	     20	14	6	2	6	-6<br />
Progreso*	     18	14	6	0	8	-6<br />
Bella Vista	     17	14	5	2	7	-6<br />
Tacuarembó     17	14	5	2	7	-8<br />
Juventud	     16	14	4	4	6	-3<br />
Rampla Jrs.     16	14	4	4	6	-14<br />
C. Español	     14	14	4	2	8	-6<br />
Cerro	             14        14	4	2	8	-10<br />
Fénix	             12	14	3	3	8	-5<br />
Danubio F.C.    12	14	3	3	8	-10<br />
Miramar*	     11	14	3	2	9	-11</p>
]]></content:encoded>
			<wfw:commentRss>http://uruguay.worldcupblog.org/uncategorized/week-13-standings.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Catania Get Mal-ucky, Inter Win Title</title>
		<link>http://uruguay.worldcupblog.org/uncategorized/catania-get-mal-ucky-inter-win-title.html</link>
		<comments>http://uruguay.worldcupblog.org/uncategorized/catania-get-mal-ucky-inter-win-title.html#comments</comments>
		<pubDate>Mon, 19 May 2008 04:13:10 +0000</pubDate>
		<dc:creator>Juan</dc:creator>
		
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://uruguay.worldcupblog.org/uncategorized/catania-get-mal-ucky-inter-win-title.html</guid>
		<description><![CDATA[Coming into the final week, Roma and inter knew what they had to do in order to win the Scudetto.   On the other hand both Catania and Parma knew what they had to do in order to avoid heading to Serie B.  Neither side was going to back down regardless of their [...]]]></description>
			<content:encoded><![CDATA[<p>Coming into the final week, Roma and inter knew what they had to do in order to win the Scudetto.   On the other hand both Catania and Parma knew what they had to do in order to avoid heading to Serie B.  Neither side was going to back down regardless of their particular circumstance.<br />
Catania were shocked when Mirko Vucinic pulled a rabbit out of his hat sweeping past two Catania defenders put the giallorossi on top in just the ninth minute of play.  Outside of that the Romans were not able to generate much other than a few sporadic plays that helped them move the ball out of danger.<br />
During this time, Inter saw their 16th title slip away when they were not able to generate anything against Parma who were hoping for a miracle in Sicily.<br />
But on this afternoon it was Zlatan Ibrahimovic answering the prayers.   He would open the scoring in the 61st minute with a header that left Parma’s fans looking at the inevitable.  In the 34th all doubt was put aside and this inspired the Sicilians back home to remove any doubt.<br />
The Catania offense then took it a step further and even scored but it was called off due to an offside.  But in the dying minutes, a bounce left the ball in front of the Uruguayan international Jorge Martínez who led the explosion of joy in this portion of the Mediterranean island.<br />
They were saved but the skies told a different story in Parma when they saw a team that was among the European giants a little less than a decade ago simply fade after the Parmalat collapse.  The rain must have been an indicator as to what was to happen at the Enio Tardini.  The skies led the tears that were rolling down onto the pitch as no one could stop the inevitable on either end of the table.  </p>
]]></content:encoded>
			<wfw:commentRss>http://uruguay.worldcupblog.org/uncategorized/catania-get-mal-ucky-inter-win-title.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>No Chicken For Peñarol</title>
		<link>http://uruguay.worldcupblog.org/uncategorized/no-chicken-for-penarol.html</link>
		<comments>http://uruguay.worldcupblog.org/uncategorized/no-chicken-for-penarol.html#comments</comments>
		<pubDate>Fri, 16 May 2008 17:57:44 +0000</pubDate>
		<dc:creator>Juan</dc:creator>
		
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://uruguay.worldcupblog.org/uncategorized/no-chicken-for-penarol.html</guid>
		<description><![CDATA[Former Juventus star Ruben Olivera will be out of this weekend&#8217;s vital match against Tacuarembó.  A muscle strain forced aurinegro coach Mario Saralegui to rest his talisman in order to prevent any type of exacerbation to the injury and to have him ready for the final week of the season.  

Olivera was coming [...]]]></description>
			<content:encoded><![CDATA[<p>Former Juventus star Ruben Olivera will be out of this weekend&#8217;s vital match against Tacuarembó.  A muscle strain forced <em>aurinegro</em> coach Mario Saralegui to rest his talisman in order to prevent any type of exacerbation to the injury and to have him ready for the final week of the season.  </p>
<p><img src="http://sp3.fotologs.net/photo/35/9/65/antiberta/1208738994_f.jpg" alt="Ruben Olivera" /></p>
<p>Olivera was coming off a dream performance against arch-rivals Nacional in the Uruguayan Superclásico.  His two goals were vital in Peñarol&#8217;s 4-2 win that helped them keep pace with River Plate.  </p>
<p><strong>Part 1</strong><br />
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/D8ahl3dOGj4&amp;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/D8ahl3dOGj4&amp;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><strong>Part 2</strong><br />
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3CpuNkNa30k&amp;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3CpuNkNa30k&amp;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></p>
]]></content:encoded>
			<wfw:commentRss>http://uruguay.worldcupblog.org/uncategorized/no-chicken-for-penarol.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fucile Operated On</title>
		<link>http://uruguay.worldcupblog.org/uncategorized/fucile-operated-on.html</link>
		<comments>http://uruguay.worldcupblog.org/uncategorized/fucile-operated-on.html#comments</comments>
		<pubDate>Fri, 16 May 2008 16:56:43 +0000</pubDate>
		<dc:creator>Juan</dc:creator>
		
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://uruguay.worldcupblog.org/uncategorized/fucile-operated-on.html</guid>
		<description><![CDATA[Porto defender Jorge Fucile will be out of the upcoming friendlies against Turkey and Norway as La Celeste prepare for their World Cup Qualifier matches against Venezuela and Peru.
 
The Uruguayan international will have shoulder surgery on May 29th that will require him to stay off the pitch for most of the summer.  The [...]]]></description>
			<content:encoded><![CDATA[<p>Porto defender Jorge Fucile will be out of the upcoming friendlies against Turkey and Norway as La Celeste prepare for their <a href="http://www.futbol.com.uy/mvdcms/noticia_16926_1.html">World Cup Qualifier</a> matches against Venezuela and Peru.<br />
<img src="http://kr.goal.com/resultsimg/8215.jpg" alt="Porto and Uruguay defender Jorge Fucile" /> </p>
<p>The Uruguayan international will have shoulder surgery on May 29th that will require him to stay off the pitch for most of the summer.  The former <a href="http://www.liverpoolfutbolclub.com/">Liverpool</a> star earned only five caps prior to his injury a few weeks ago.  He quickly became an integral part of Oscar Washington Tabárez&#8217; backline.</p>
<p>Uruguay are currently in sixth place with only four points in four matches.</p>
]]></content:encoded>
			<wfw:commentRss>http://uruguay.worldcupblog.org/uncategorized/fucile-operated-on.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Uruguayan Call Up For Norway</title>
		<link>http://uruguay.worldcupblog.org/uncategorized/uruguayan-call-up-for-norway.html</link>
		<comments>http://uruguay.worldcupblog.org/uncategorized/uruguayan-call-up-for-norway.html#comments</comments>
		<pubDate>Thu, 15 May 2008 17:15:53 +0000</pubDate>
		<dc:creator>Juan</dc:creator>
		
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://uruguay.worldcupblog.org/uncategorized/uruguayan-call-up-for-norway.html</guid>
		<description><![CDATA[Oscar Washington Tabárez called up 20 players for a series of European friendlies against Turkey in Bochum, Germany and then a few days later in  Oslo against Norway.  Tabárez left out of the list Fenerbahçe´s Diego Lugano, Botafogo´s  Juan Castillo and Monaco´s Diego Pérez who are injured.   Sebastián Abreu (River [...]]]></description>
			<content:encoded><![CDATA[<p>Oscar Washington Tabárez called up 20 players for a series of European friendlies against Turkey in Bochum, Germany and then a few days later in  Oslo against Norway.  Tabárez left out of the list Fenerbahçe´s Diego Lugano, Botafogo´s  Juan Castillo and Monaco´s Diego Pérez who are injured.   Sebastián Abreu (River Plate-ARG), Álvaro González (Boca Juniors-ARG), Diego Scotti (Argentinos Juniors-ARG) were not called up because they are presently in the middle of the Argentine Clausura as well as all Uruguayans that are participating in Mexico.  </p>
<p>Fabián CARINI (Real Murcia-ESP)<br />
Martín SILVA (Defensor Sporting)<br />
Diego GODÍN (Villarreal-ESP)<br />
Carlos VALDÉZ (Reggina-ITA)<br />
Gerardo ALCOBA (Peñarol)<br />
Bruno SILVA (Ajax-NED)<br />
Martín CÁCERES (Recreativo Huelva-ESP)<br />
Damián SUÁREZ (Defensor Sporting)<br />
Wálter GARGANO (Napoli-ITA)<br />
Sebastián EGUREN (Villarreal-ESP)<br />
Maximiliano PEREIRA (Benfica-POR)<br />
Diego ARISMENDI (Nacional)<br />
Ignacio GONZÁLEZ (Mónaco-FRA)<br />
Roberth FLORES (River Plate)<br />
Cristian RODRÍGUEZ (Benfica-POR)<br />
Henry GIMÉNEZ (River Plate)<br />
Luis SUÁREZ (Ajax-NED)<br />
Sebastián FERNÁNDEZ (Defensor Sporting)<br />
Diego FORLÁN (Atlético Madrid-ESP)<br />
Edinson CAVANI (Palermo-ITA)</p>
]]></content:encoded>
			<wfw:commentRss>http://uruguay.worldcupblog.org/uncategorized/uruguayan-call-up-for-norway.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bava Key In BA Draw</title>
		<link>http://uruguay.worldcupblog.org/uncategorized/bava-key-in-ba-draw.html</link>
		<comments>http://uruguay.worldcupblog.org/uncategorized/bava-key-in-ba-draw.html#comments</comments>
		<pubDate>Thu, 15 May 2008 17:10:39 +0000</pubDate>
		<dc:creator>Juan</dc:creator>
		
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://uruguay.worldcupblog.org/uncategorized/bava-key-in-ba-draw.html</guid>
		<description><![CDATA[Uruguayan international Jorge Bava played well despite limited duty in Boca Juniors´ 2-2 draw against Atlas.  He was not threatened a great deal, he cut off some crosses in vital times, and had that stroke of luck that hot keepers sometimes have.  
Meanwhile teammate Álvaro González came in for a Jonathan Maidana who [...]]]></description>
			<content:encoded><![CDATA[<p>Uruguayan international Jorge Bava played well despite limited duty in Boca Juniors´ 2-2 draw against Atlas.  He was not threatened a great deal, he cut off some crosses in vital times, and had that stroke of luck that hot keepers sometimes have.  </p>
<p>Meanwhile teammate Álvaro González came in for a Jonathan Maidana who seems to be on his final legs at Boca.  His confidence looks shot and his ability deteriorated severly out as left back.  Álvarez was able to help the Boca defense solidify and give the <em>Xeneizes</em> another gear when Bava´s goal underwent a barrage of shots that led to Julio César Cáceres´ goal in the 75th minute. Despite that Bava came out unscathed, and González´effort went for naught as <em>Los Zorros</em> drew even in the 89th minute couretsy of a header by Jorge Torres, beating Mauricio Caranta to the ball.</p>
<p>Now Bava and Atlas have the away goals in their favor as they will face off at the Estadio Jalisco in Guadalajara next Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://uruguay.worldcupblog.org/uncategorized/bava-key-in-ba-draw.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Diogo Out For Six Months</title>
		<link>http://uruguay.worldcupblog.org/uncategorized/diogo-out-for-six-months.html</link>
		<comments>http://uruguay.worldcupblog.org/uncategorized/diogo-out-for-six-months.html#comments</comments>
		<pubDate>Tue, 13 May 2008 18:06:25 +0000</pubDate>
		<dc:creator>Juan</dc:creator>
		
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://uruguay.worldcupblog.org/uncategorized/diogo-out-for-six-months.html</guid>
		<description><![CDATA[

Zaragoza defender Carlos Diogo will not be on the pitch to help Los Maños in a last-ditch effort to stay in first division as they face Mallorca at the Son Moix. He was operated after tearing his ACL in a match against Valencia well over a week ago. In this match Diogo bravely fought on [...]]]></description>
			<content:encoded><![CDATA[<p>
<img src="http://www.as.com/recorte/20070919dasdasftb_51/C280/Ies/20070919dasdasftb_51.jpg" alt="Carlos Diogo" /></p>
<p>Zaragoza defender Carlos Diogo will not be on the pitch to help Los Maños in a last-ditch effort to stay in first division as they face Mallorca at the Son Moix. He was operated after tearing his ACL in a match against Valencia well over a week ago. In this match Diogo bravely fought on to help out his team in any way he could since the team had no more subsitutions. Fortunately this action did not cause any damage to the internal structure of the joint.</p>
<p>The exploration and operation was done in Madrid and the former Real Madrid player is now facing a tough road ahead as well as uncertainty as far as to his future with the side in the event that they get relegated. This would be the ultimate downfall for a team that was being touted to make a great deal of noise- on the other side of the table.</p>
<p>Zaragoza´s scenario is pretty complicated. A loss or a draw on their part has them with one foot in the grave and another on a handful of marbles. Not even a win will guarantee them a spot in first division, if Osasuna and Recreativo win their games.</p>
]]></content:encoded>
			<wfw:commentRss>http://uruguay.worldcupblog.org/uncategorized/diogo-out-for-six-months.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Progreso Go Down With Last-Minute Goal</title>
		<link>http://uruguay.worldcupblog.org/uncategorized/progreso-go-down-with-last-minute-goal.html</link>
		<comments>http://uruguay.worldcupblog.org/uncategorized/progreso-go-down-with-last-minute-goal.html#comments</comments>
		<pubDate>Mon, 12 May 2008 00:12:40 +0000</pubDate>
		<dc:creator>Juan</dc:creator>
		
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://uruguay.worldcupblog.org/uncategorized/progreso-go-down-with-last-minute-goal.html</guid>
		<description><![CDATA[Progreso seemed to have lived for another day, but a goal in the dying minutes of the game against Rampla Juniors forced them to pack their bags and join Miramar Misiones in second division next season.   Even though they took the lead twice in the first half and Matías Riquero contributing with a [...]]]></description>
			<content:encoded><![CDATA[<p>Progreso seemed to have lived for another day, but a goal in the dying minutes of the game against Rampla Juniors forced them to pack their bags and join Miramar Misiones in second division next season.   Even though they took the lead twice in the first half and Matías Riquero contributing with a hat-trick it would not be enough for Progreso.  </p>
<p>He wold be the reason why the Progreso fans though that they would be coming out of this match with three points.  Rampla would draw even in the 89th minute courtesy of Javier Benia and then a minute later the tales would turn as Gastón Puerari said goodbye to Progreso with two weeks left in the season.  </p>
]]></content:encoded>
			<wfw:commentRss>http://uruguay.worldcupblog.org/uncategorized/progreso-go-down-with-last-minute-goal.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Standings- Week 13</title>
		<link>http://uruguay.worldcupblog.org/uncategorized/standings-week-13.html</link>
		<comments>http://uruguay.worldcupblog.org/uncategorized/standings-week-13.html#comments</comments>
		<pubDate>Mon, 12 May 2008 00:02:50 +0000</pubDate>
		<dc:creator>Juan</dc:creator>
		
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://uruguay.worldcupblog.org/uncategorized/standings-week-13.html</guid>
		<description><![CDATA[Teams	        GP	W	D	L	GF	GA	+/-	Pts.
1.	River Plate	        13	10	1	2	44	16	+28	31
2.	Peñarol	        13	10	1	2	33	14	+19	31
3.	Nacional	        13	9	1	3	29	16	+13	28
4.	Def. Sporting	13	9	0	4	36	23	+13	27
5.	Liverpool	        13	8	3	2	32	20	+12	27
6.	Wanderers	        13	6	2	5	16	21	-5	20
7.	Bella Vista	    [...]]]></description>
			<content:encoded><![CDATA[<p>Teams	        GP	W	D	L	GF	GA	+/-	Pts.<br />
1.	River Plate	        13	10	1	2	44	16	+28	31<br />
2.	Peñarol	        13	10	1	2	33	14	+19	31<br />
3.	Nacional	        13	9	1	3	29	16	+13	28<br />
4.	Def. Sporting	13	9	0	4	36	23	+13	27<br />
5.	Liverpool	        13	8	3	2	32	20	+12	27<br />
6.	Wanderers	        13	6	2	5	16	21	-5	20<br />
7.	Bella Vista	        13	5	2	6	16	21	-5	17<br />
8.	Tacuarembó F.C.	13	5	2	6	16	23	-7	17<br />
9.	Progreso*	        13	5	0	8	18	26	-8	15<br />
10.	Cerro	                13	4	2	7	12	21	-9	14<br />
11.	Juventud	        13	3	4	6	13	17	-4	13<br />
12.	Central Español	13	4	1	8	12	18	-6	13<br />
13.	Rampla Juniors	13	3	4	6	12	27	-15	13<br />
14.	Danubio	        13	3	2	8	21	31	-10	11<br />
15.	Miramar Mis.*	13	3	2	8	15	25	-10	11<br />
16.	Fénix	                13	2	3	8	16	22	-6	9	</p>
<p>*- Relegated</p>
]]></content:encoded>
			<wfw:commentRss>http://uruguay.worldcupblog.org/uncategorized/standings-week-13.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Outplayed, Outmuscled, Outmanned</title>
		<link>http://uruguay.worldcupblog.org/uncategorized/outplayed-outmuscled-outmanned.html</link>
		<comments>http://uruguay.worldcupblog.org/uncategorized/outplayed-outmuscled-outmanned.html#comments</comments>
		<pubDate>Sun, 11 May 2008 21:00:54 +0000</pubDate>
		<dc:creator>Juan</dc:creator>
		
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://uruguay.worldcupblog.org/uncategorized/outplayed-outmuscled-outmanned.html</guid>
		<description><![CDATA[In a span of 72 hours Nacional was left out of both the Copa Libertadores and the domestic tournament.   Peñarol seemed doomed just two weeks ago, but now they are even with River Plate atop the standings.   The Carbonero&#8217;s  4-2 win against Nacional in the 183rd edition of this rivalry [...]]]></description>
			<content:encoded><![CDATA[<p>In a span of 72 hours Nacional was left out of both the Copa Libertadores and the domestic tournament.   Peñarol seemed doomed just two weeks ago, but now they are even with River Plate atop the standings.   The <em>Carbonero&#8217;s </em> 4-2 win against Nacional in the 183rd edition of this rivalry put them closer to ending that dryspell.  If there was any indication as to how important this game was to the <em>Carbonero</em>, one need to go no further than expression on Mario Saralegui&#8217;s face as soon as the final whistle blew.  </p>
<p>Peñarol did everything that they had to do in this match to show their superiority on the pitch.  They owned the pace, they were much stronger in their midfield and everywhere else at the Estadio Centenario.  Ruben Olivera was undoubtedly the man of the match as his ability to break down a suspect Nacional defense.  Antonio Pacheco opened the scoring for Peñarol in the fifth minute off a brilliant free kick.  Olivera, who is currently on loan from Juventus began to shine and justified his return to Uruguay when in the 20th minute he made a brilliant individual play to double the advantage for the <em>carboneros</em>.</p>
<p>Yet despite this stretch Nacional were able to claw back and get closer to equalizing when Bruno Fornaroli made it 2-1 in the 43rd, but Carlos Bueno 3-1 just a couple of minutes later.   Nacional would then go to the dressing room with a one-goal deficit after Nicolás Bertolo made it 3-2.  This gave the <em>Tricolor</em> reason be optimistic for the second half.  </p>
<p>That optimism would be evaporated quickly. </p>
<p>Olivera would score coming out of the dressing room to change the mentality of the game.  While Peñarol controlled the pace of the game as well as possession, Nacional lost their heads- and players as well.  In a span of 12 minutes Adrián Romero, Mathías Cardaccio, and Bruno Fornaroli were sent off as they all fouled Carlos Bueno.   (Charlie Good)  was bad for Nacional as he caused nightmares for the entire team.  Bueno was a factor on his end of the pitch as well as on the attack.  Those three red cards were the death sentence for Nacional as Peñarol now share the lead with River Plate with two weeks left in the Uruguayan Clausura.  El Bolso did get lucky and not have a fourth player sent off, causing a premature end to the match. </p>
<p>For Nacional is was the conclusion of a week that saw their dreams of 1988 come to life quickly get snatched from them.  Meanwhile, for their arch-rivals, it was a turnaround that saw them two weeks ago literally out of the title race.  </p>
<p><strong>Remaining Matches</strong>
<ul>
<p>River Plate<br />
@Wanderers<br />
vs. Juventud</p>
<p>Peñarol<br />
@ Tacuarembó<br />
vs. Rampla Juniors</p>
]]></content:encoded>
			<wfw:commentRss>http://uruguay.worldcupblog.org/uncategorized/outplayed-outmuscled-outmanned.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
