Libertadores Knock-out Ties
(1) Fluminense (BRA) vs. (16) Atl. Nacional (COL)
(8) Sao Paulo FC (BRA) vs. (9) Nacional (URU)
(4) Atlas (MEX) vs. (13) Lanús (ARG)
(5) Cruzeiro (BRA) vs. (12) Boca Juniors (ARG)
(2) Flamengo (BRA) vs. (15) Club América (MEX)
(7) Cúcuta (COL) vs. (10) Santos FC (BRA)
(3) River Plate (ARG) vs. (14) San Lorenzo (ARG)
(6) Estudiantes (ARG) vs. (11) LDUQ (ECU)
FINAL GROUP STANDINGS
GROUP 1
Nº Equipo PJ G E P GF GC +/- Pts Local Visitante
1. Cruzeiro 6 3 2 1 11 7 4 11 3-0-0 0-2-1
2. San Lorenzo 6 3 1 2 8 7 1 10 2-1-0 1-0-2
3. FC Caracas 6 2 1 3 6 11 -5 7 2-1-0 0-0-3
4. Real Potosí 6 2 0 4 11 11 0 6 2-0-1 0-0-3
GROUP 2
Nº Equipo PJ G E P GF GC +/- Pts Local Visitante
1. Estudiantes LP 6 3 2 1 9 5 4 11 2-1-0 1-1-1
2. Lanús 6 2 4 0 9 6 3 10 1-2-0 1-2-0
3. Deportivo Cuenca 6 1 3 2 2 5 -3 6 1-2-0 0-1-2
4. Danubio 6 1 1 4 5 9 -4 4 1-0-2 0-1-2
GROUP 3
Nº Equipo PJ G E P GF GC +/- Pts Local Visitante
1. Atlas 6 3 2 1 11 6 5 11 3-0-0 0-2-1
2. Boca Juniors 6 3 1 2 12 9 3 10 3-0-0 0-1-2
3. Colo Colo 6 3 1 2 11 9 2 10 2-1-0 1-0-2
4. Atlético Maracaibo 6 0 2 4 3 13 -10 2 0-2-1 0-0-3
GROUP 4
Nº Equipo PJ G E P GF GC +/- Pts Local Visitante
1. Flamengo 6 4 1 1 9 4 5 13 3-0-0 1-1-1
2. Nacional 6 4 0 2 9 5 4 12 3-0-0 1-0-2
3. Cienciano 6 2 1 3 5 9 -4 7 2-0-1 0-1-2
4. Coronel Bolognesi 6 0 2 4 0 5 -5 2 0-2-1 0-0-3
GROUP 5
Nº Equipo PJ G E P GF GC +/- Pts Local Visitante
1. River Plate 6 4 0 2 14 8 6 12 3-0-0 1-0-2
2. Club America 6 3 0 3 10 10 0 9 3-0-0 0-0-3
3. Univer. Católica 6 3 0 3 6 6 0 9 2-0-1 1-0-2
4. Dep Univ San Martin 6 2 0 4 4 10 -6 6 2-0-1 0-0-3
GROUP 6
Nº Equipo PJ G E P GF GC +/- Pts Local Visitante
1. Cúcuta Deportivo 6 3 2 1 7 4 3 11 1-2-0 2-0-1
2. Santos 6 3 1 2 14 6 8 10 3-0-0 0-1-2
3. CD Guadalajara 6 3 0 3 8 6 2 9 2-0-1 1-0-2
4. San José 6 1 1 4 4 17 -13 4 1-0-2 0-1-2
GROUP 7
Nº Equipo PJ G E P GF GC +/- Pts Local Visitante
1. São Paulo 6 3 2 1 6 4 2 11 3-0-0 0-2-1
2. Atlético Nacional 6 2 2 2 8 5 3 8 1-2-0 1-0-2
3. Sportivo Luqueno 6 2 1 3 8 10 -2 7 1-1-1 1-0-2
4. Audax Italiano 6 2 1 3 6 9 -3 7 2-0-1 0-1-2
GROUP 8
Nº Equipo PJ G E P GF GC +/- Pts Local Visitante
1. Fluminense 6 4 1 1 11 3 8 13 3-0-0 1-1-1
2. LDU Quito 6 3 1 2 10 5 5 10 2-1-0 1-0-2
3. Arsenal 6 3 0 3 6 14 -8 9 2-0-1 1-0-2
4. Libertad 6 1 0 5 5 10 -5 3 1-0-2 0-0-3
Related Posts
Subscribe
|
Print
|
Share
|
Comments are closed
Send Your Tips!
Email tips[at]worldcupblog[dot]org
Uruguay Club Football News
- A Name to Remember: Philippe Coutinho
- Did You Know that Shep Messing Once Posed for a Nude Magazine Spread?
- Daily Dose 07.23.08
- How Can You Miss From There?
- Footballer Fired for Being Too Fat
More South America Blogs
Argentina World Cup Team Blog
261 Articles | 23,011 Comments
Brazil World Cup Team Blog
233 Articles | 3,670 Comments
Ecuador World Cup Team Blog
905 Articles | 2,434 Comments
Paraguay World Cup Team Blog
96 Articles | 195 Comments
Chile World Cup Team Blog
1 Articles | 4 Comments
Uruguay World Cup Team Blog
76 Articles | 13 Comments
Colombia World Cup Team Blog
17 Articles | 24 Comments
Bolivia World Cup Team Blog
1 Articles | 1 Comments
Venezuela World Cup Team Blog
1 Articles | 0 Comments
Peru World Cup Team Blog
5 Articles | 7 Comments
Monthly Archives
World 







