Standings- Week 13

May 11th, 2008 | By: Juan | No Comments »

Teams GP W D L GF GA +/- Pts.
1. River Plate 13 10 1 2 44 16 +28 31
2. Peñarol 13 10 1 2 33 14 +19 31
3. Nacional 13 9 1 3 29 16 +13 28
4. Def. Sporting 13 9 0 4 36 23 +13 27
5. Liverpool 13 8 3 2 32 20 +12 27
6. Wanderers 13 6 2 5 16 21 -5 20
7. Bella Vista 13 5 2 6 16 21 -5 17
8. Tacuarembó F.C. 13 5 2 6 16 23 -7 17
9. Progreso* 13 5 0 8 18 26 -8 15
10. Cerro 13 4 2 7 12 21 -9 14
11. Juventud 13 3 4 6 13 17 -4 13
12. Central Español 13 4 1 8 12 18 -6 13
13. Rampla Juniors 13 3 4 6 12 27 -15 13
14. Danubio 13 3 2 8 21 31 -10 11
15. Miramar Mis.* 13 3 2 8 15 25 -10 11
16. Fénix 13 2 3 8 16 22 -6 9

*- Relegated


Related Posts


Subscribe
 

rss icon Uruguay World Cup RSS Feed

Print
Print this article
Share
del.icio.us:Standings- Week 13 digg:Standings- Week 13 newsvine:Standings- Week 13 reddit:Standings- Week 13 fark:Standings- Week 13 Y!:Standings- Week 13 stumbleupon:Standings- Week 13



Comments are closed


 
Go to WCB Homepage


Send Your Tips!

Found a great story, photo or video that's perfect for World Cup Blog?
Email tips[at]worldcupblog[dot]org

Uruguay Club Football News

More South America Blogs

Monthly Archives

closer
World Cup Blog